VERIFIED TRADERS
Every verified trader · ranked by AlgoStar Score on live MT4 results
ALL VERIFIED TRADERS
COPY THE DESK · CANCEL ANY TIME
| # | Trader | Score | 30D | Max DD | PF | Risk | Followers | |
|---|---|---|---|---|---|---|---|---|
| 1 | NW NEON WOLF | 98 | +48.6% | 6.2% | 3.84 | Low Risk | 342 | COPY |
| 2 | TF TITAN FLOW | 97 | +45.2% | 7.1% | 3.41 | Low Risk | 318 | COPY |
| 3 | QR QUANTUM RAIDER | 96 | +42.8% | 8.4% | 3.22 | Moderate Risk | 296 | COPY |
| 4 | SF SILVER FOX | 95 | +40.1% | 9.2% | 3.05 | Low Risk | 271 | COPY |
| 5 | VP VORTEX PRIME | 94 | +38.4% | 10.5% | 2.96 | Moderate Risk | 254 | COPY |
| 6 | OC ORION CAPITAL | 93 | +36.2% | 11.1% | 2.87 | Moderate Risk | 238 | COPY |
| 7 | BS BLACK SWAN X | 92 | +34.7% | 12.4% | 2.74 | Elevated Risk | 221 | COPY |
| 8 | SE STELLAR EDGE | 91 | +33.1% | 12.9% | 2.68 | Moderate Risk | 204 | COPY |
| 9 | IP IRON PULSE | 90 | +31.6% | 13.2% | 2.61 | Moderate Risk | 196 | COPY |
| 10 | HN HYPER NOVA | 89 | +30.4% | 13.8% | 2.55 | Elevated Risk | 188 | COPY |
| 11 | GA GHOST ALGO | 88 | +29.1% | 14.1% | 2.49 | Moderate Risk | 176 | COPY |
| 12 | CT CRIMSON TIDE | 88 | +27.8% | 14.6% | 2.43 | Moderate Risk | 168 | COPY |
| 13 | LD LUNAR DRIFT | 87 | +26.5% | 15.2% | 2.36 | Elevated Risk | 159 | COPY |
| 14 | AN APEX NOMAD | 86 | +25.3% | 15.8% | 2.31 | Moderate Risk | 148 | COPY |
| 15 | OF OBSIDIAN FX | 85 | +24.1% | 16.4% | 2.27 | Elevated Risk | 141 | COPY |
| 16 | TK TURBO KOALA | 84 | +23.2% | 16.9% | 2.21 | Moderate Risk | 133 | COPY |
| 17 | ZS ZENITH SCALPER | 84 | +22.4% | 17.3% | 2.18 | Elevated Risk | 128 | COPY |
| 18 | PG PHANTOM GRID | 83 | +21.6% | 17.9% | 2.12 | Moderate Risk | 119 | COPY |
| 19 | CH COBALT HAWK | 82 | +20.8% | 18.4% | 2.07 | Moderate Risk | 112 | COPY |
| 20 | MJ MOMENTUM JACK | 81 | +19.9% | 18.8% | 2.02 | Elevated Risk | 104 | COPY |
| 21 | ET ECHO TRADER | 81 | +19.1% | 19.3% | 1.98 | Moderate Risk | 97 | COPY |
| 22 | NS NOVA SENTINEL | 80 | +18.3% | 19.9% | 1.94 | Moderate Risk | 91 | COPY |
| 23 | S SANDSTORM | 79 | +17.4% | 20.4% | 1.89 | Elevated Risk | 84 | COPY |
| 24 | PR PLATINUM RATIO | 78 | +16.6% | 20.9% | 1.85 | Moderate Risk | 79 | COPY |
| 25 | DM DARK MATTER | 78 | +15.8% | 21.5% | 1.81 | Elevated Risk | 73 | COPY |
| 26 | VL VELOCITY LAB | 77 | +14.9% | 21.9% | 1.77 | Elevated Risk | 68 | COPY |
| 27 | SP SOLARIS PRO | 76 | +13.7% | 22.4% | 1.72 | Moderate Risk | 62 | COPY |
| 28 | WR WAVE RIDER | 75 | +12.4% | 22.9% | 1.68 | Moderate Risk | 57 | COPY |
| 29 | KB KINETIC BULL | 75 | +10.9% | 23.4% | 1.63 | Elevated Risk | 51 | COPY |
| 30 | AM ALPHA MATRIX | 74 | +9.2% | 24.1% | 1.58 | Moderate Risk | 46 | COPY |
| 31 | ![]() DIABLOVERIFYING · 25D LEFT | 31 | +3.5% | 23.3% | 1.03 | High Risk | 0 | COPY |
Verified means a trader passed the ALGOSTAR verification process on the data available. It does not mean future profit, and followers can lose money.


